Bedrooms | 1 Bedroom |
Rent | £750 |
Deposit | £850 |
Furnishing | Furnished |
Area | Fife |
Heating | Electric |
Landlord Registration | 205709/250/07000 |
EPC Rating | |
Pets Considered | No |
Bedrooms | 2 Bedrooms |
Rent | £2,000 |
Deposit | £2,100 |
Furnishing | Furnished |
Area | St Andrews, Fife |
Heating | Gas |
Landlord Registration | 0576/250/16220 |
EPC Rating | |
Pets Considered | Yes |
Bedrooms | 1 Bedroom |
Rent | £500 |
Deposit | £600 |
Furnishing | Part-Furnished |
Area | St Monans, Fife |
Heating | Gas |
Landlord Registration | 73277/250/24950 |
EPC Rating | |
Pets Considered | No |
Bedrooms | 3 Bedrooms |
Rent | £1,100 |
Deposit | £1,200 |
Furnishing | Furnished |
Area | St Andrews, Fife |
Heating | Gas |
Landlord Registration | 107369/250/18190 |
EPC Rating | |
Pets Considered | No |
Bedrooms | 2 Bedrooms |
Rent | £450 |
Deposit | £550 |
Furnishing | Unfurnished |
Area | Dundee, Tayside |
Heating | Electric |
Landlord Registration | 620298/180/09111 |
EPC Rating | |
Pets Considered | No |
Bedrooms | 2 Bedrooms |
Rent | £900 |
Deposit | £1,000 |
Furnishing | Furnished |
Area | St Andrews, Fife |
Heating | Gas |
Landlord Registration | 202209/250/04460 |
EPC Rating | |
Pets Considered | No |
Bedrooms | 1 Bedroom |
Rent | £725 |
Deposit | £825 |
Furnishing | Furnished |
Area | St Andrews, Fife |
Heating | Electric |
Landlord Registration | 550668/250/30061 |
EPC Rating | |
Pets Considered | Yes |